
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3323 | 3111 | 3188 | 139 | 1616 | 2349812 | 1679 | 38259 | 37340 | 39876 |
| Oct 2026 | 4208 | 3761 | 4022 | 219 | 3798 | 5553382 | 6807 | 124691 | 116620 | 130471 |
| Sep 2026 | 3126 | 2837 | 2971 | 135 | 3416 | 7278838 | 4066 | 89143 | 85114 | 93795 |
| Aug 2026 | 4691 | 4450 | 4603 | 139 | 3815 | 12790768 | 4323 | 142700 | 137962 | 145431 |
| Jul 2026 | 2790 | 2552 | 2733 | 149 | 3132 | 7724131 | 4645 | 84749 | 79139 | 86497 |
| Jun 2026 | 4246 | 3130 | 4186 | 149 | 3221 | 10899567 | 4476 | 125582 | 93927 | 127400 |
| May 2026 | 8247 | 6600 | 8202 | 453 | 11041 | 22469671 | 14056 | 254270 | 204618 | 255665 |
| Apr 2026 | 6035 | 4192 | 5988 | 299 | 2527 | 13088568 | 8983 | 179667 | 125766 | 181065 |
| Mar 2026 | 4270 | 2732 | 4176 | 381 | 2780 | 8686224 | 11838 | 129485 | 84693 | 132378 |
| Feb 2026 | 5322 | 3532 | 5284 | 235 | 2284 | 7542499 | 6584 | 147964 | 98902 | 149032 |
| Jan 2026 | 4318 | 2598 | 4180 | 196 | 2403 | 7320878 | 6084 | 129582 | 80546 | 133869 |
| Dec 2025 | 5394 | 3290 | 5196 | 634 | 3873 | 8654035 | 19683 | 161080 | 102015 | 167234 |
| Totals | 114358373 | 93224 | 1607172 | 1246642 | 1642713 | |||||
| Generated by Webalizer Version 2.01 |